Risk Assessment
- Rebeca Capalnas
- Feb 18, 2025
- 1 min read
Below is a chart of the possible risks that may happen during filming. I also included a column of what to do to prevent these hazards from happening. I will make sure to reread this chart before every filming session.
Hazard | Potential Risk | Likelihood | Severity | Ways to prevent |
Drowning | Risk of getting build by currents or waves | Low | High | Stay close to the shore, wear a life jacket if needed, have someone looking out for me on land |
Water damage to Phone | Phone housing may leak or fail | Medium | Medium | Test underwater case before use, ensure it is properly sealed |
Strong Waves | Difficulty filming, loss of equipment | Medium | Medium | Check weather and tide conditions, secure equipment on my wrist/neck with a strap |
Slipping on Wet rocks/sand | Falling, injury | Medium | Medium | Wear water shoes, avoid slippery areas |
Sunburn/Heatstroke | Exposure to sun for extended periods of time | Medium | Medium | Apply sunscreen, wear a hat. stay hydrated |
Sand damage to Equipment | Sand may scratch lens or damage phone | Medium | Low | Use protective covers, keep device away from sand |
Eye Discomfort from Flashlight | The subject may experience discomfort from artificial lighting | Low | Low | Use natural light when possible, avoid direct light in eyes |
Battery Drain on Phone | Phones may run out of battery during filming | Medium | Low | Fully charge devices, bring a portable power bank and charger |




Comments